Providers serving Medicaid recipients in Manteca billed a total of $9,499,731 in 2024 for services under the Evaluation and Management category, according to the U.S. Department of Health and Human Services Medicaid Provider Spending database. This amount reflects a 31.5% gain compared with 2023, when claims in the same category totaled $7,222,589.
Medicaid, a public health insurance program operated by states and funded jointly by state and federal governments, provides coverage for low-income families and individuals, seniors, children, and people with disabilities. It is a central pillar of the nation’s health care system.
Since Medicaid spending is tax-funded, adjustments in local billing illustrate how community health resources are distributed.
The “Evaluation and Management” classification covers a group of Medicaid services determined by the type of care, based on HCPCS and CPT coding schemes. For this review, each code was assigned to just one service group using consistent prefixes and number ranges, grouping related care types while maintaining accurate tracking and rankings over time.
Outside of increased expenditures across multiple Medicaid service lines, Evaluation and Management led all categories in Manteca by total Medicaid payments for 2024.
Statewide in California, Evaluation and Management was second among all Medicaid categories by payment amount in 2024.
From five years before 2024, Manteca’s Medicaid payments in this category rose by $5,013,810, a 111.8% increase. Some periods, like 2021 and 2020, saw particularly strong year-over-year growth.
While Evaluation and Management services were delivered citywide, Medicaid payments were primarily concentrated within a few ZIP codes. ZIP code 95337 accounted for $6,806,833 and 95336 captured $2,692,897 in 2024. Combined, these two ZIP codes represented 100% of Manteca’s Medicaid payments for Evaluation and Management services that year.
Within Evaluation and Management, payments were further concentrated among a smaller number of specific billing codes.
For reference, Manteca’s Evaluation and Management Medicaid payments grew 31.5% from 2023 to 2024, whereas payments across all claim categories in the city rose 13.2% in the same timeframe.
Centers for Medicare & Medicaid Services data shows that federal and state Medicaid spending together totaled roughly $871.7 billion in fiscal 2023, making up about 18% of total national health expenditures. This is a significant increase from $613.5 billion in 2019, prior to the COVID-19 pandemic.
This marks a rise of nearly 40% within several years, largely due to increased enrollment and greater service usage during and after pandemic conditions.
Recent federal budget laws enacted under the Trump administration feature major proposals to cut federal Medicaid funding and alter the program. The “One Big Beautiful Bill Act,” passed in 2025, aims to reduce federal Medicaid spending by over $1 trillion over the next decade and enacts measures such as work requirements and higher cost-sharing. These elements could limit coverage and funding for some recipients, shifting more expenses to states and potentially curbing federal Medicaid growth even while the program continues to serve tens of millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $4,485,921 | 25.2% |
| 2021 | $5,893,209 | 31.4% |
| 2022 | $6,653,945 | 12.9% |
| 2023 | $7,222,589 | 8.5% |
| 2024 | $9,499,730 | 31.5% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $9,499,730 | 22.8% |
| 2 | National Codes Established for State Medicaid Agencies | $7,869,378 | 18.9% |
| 3 | Drugs Administered Other than Oral Method | $7,575,444 | 18.2% |
| 4 | Pathology and Laboratory Procedures | $3,709,793 | 8.9% |
| 5 | Radiology Procedures | $3,326,305 | 8% |
| 6 | Anesthesia | $3,038,859 | 7.3% |
| 7 | Medicine Services and Procedures | $2,824,526 | 6.8% |
| 8 | Surgery | $1,311,404 | 3.1% |
| 9 | Dental Services | $1,292,833 | 3.1% |
| 10 | Ambulance and Other Transport Services and Supplies | $493,235 | 1.2% |
| 11 | Chemotherapy Drugs | $436,136 | 1% |
| 12 | Diagnostic Radiology Services | $123,148 | 0.3% |
| 13 | Temporary National Codes (Non-Medicare) | $74,751 | 0.2% |
| 14 | Procedures / Professional Services | $66,719 | 0.2% |
| 15 | Temporary Codes | $50,209 | 0.1% |
| 16 | Hearing Services | $18,470 | <0.1% |
| 17 | Administrative, Miscellaneous and Investigational | $10,555 | <0.1% |
| 18 | Medical And Surgical Supplies | $6,926 | <0.1% |
| 19 | Vision Services | $5,675 | <0.1% |
| 20 | Alcohol and Drug Abuse Treatment | $2,048 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 99284 | Emergency dept visit mod mdm | $1,824,858 | 107 |
| 99282 | Emergency dept visit sf mdm | $1,659,661 | 12 |
| 99283 | Emergency dept visit low mdm | $1,458,305 | 28 |
| 99285 | Emergency dept visit hi mdm | $1,144,187 | 98 |
| 99214 | Office o/p est mod 30 min | $785,124 | 283 |
| 99213 | Office o/p est low 20 min | $434,055 | 378 |
| 99281 | Emr dpt vst mayx req phy/qhp | $423,401 | 19 |
| 99243 | Off/op cnsltj new/est low 30 | $325,956 | 61 |
| 99204 | Office o/p new mod 45 min | $289,979 | 107 |
| 99242 | Off/op consltj new/est sf 20 | $230,818 | 49 |
| 99232 | Sbsq hosp ip/obs moderate 35 | $193,330 | 25 |
| 99233 | Sbsq hosp ip/obs high 50 | $130,607 | 42 |
| 99244 | Off/op cnsltj new/est mod 40 | $123,290 | 23 |
| 99203 | Office o/p new low 30 min | $97,326 | 89 |
| 99212 | Office o/p est sf 10 min | $77,942 | 147 |
| 99223 | 1st hosp ip/obs high 75 | $58,239 | 37 |
| 99202 | Office o/p new sf 15 min | $57,364 | 29 |
| 99401 | Prev med cnsl indiv apprx 15 | $43,819 | 15 |
| 99215 | Office o/p est hi 40 min | $35,659 | 40 |
| 99291 | Critical care first hour | $15,570 | 9 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.

