In 2024, providers in Anaheim billed $37,392,965 to Medicaid for services classified within the Evaluation and Management category, data from the U.S. Department of Health and Human Services Medicaid Provider Spending database show. This total reflected a 96.7% jump compared with 2023, when $19,006,470 was billed for these services.
Medicaid is a public insurance initiative run by states and funded collectively by federal and state governments. The program provides coverage to low-income families and individuals, seniors, children and those with disabilities, making it a major component of the U.S. health care system.
Local fluctuations in Medicaid billing illustrate how taxpayer-funded health care dollars are utilized in each community.
The “Evaluation and Management” category groups Medicaid services by the type of care, using standardized HCPCS and CPT code sets. In compiling this analysis, each code was consistently classified within a single service group by examining code prefixes and number ranges to provide accurate year-over-year comparisons and avoid double counting.
Spending in multiple Medicaid categories rose, but Evaluation and Management led all categories in Anaheim for total Medicaid payments in 2024.
Statewide in California, Evaluation and Management was the second-largest Medicaid service category by total payments for 2024.
Between 2019 and 2024, Evaluation and Management Medicaid payments in Anaheim increased by $27,052,035, or a 261.6% gain. Spending surged in select years, notably in 2021 and 2023.
Within Anaheim, Evaluation and Management claims were not evenly distributed but concentrated in certain ZIP codes. In 2024, ZIP code 92806 saw $13,243,740 in Medicaid payments tied to this category. ZIP code 92801 reported $9,199,501, while 92807 recorded $6,252,306. Taken together, these 3 ZIP codes made up 76.7% of Anaheim’s Evaluation and Management Medicaid billing for the year.
Only a small portion of billing codes accounted for the bulk of Medicaid pay-outs in the Evaluation and Management category.
Comparatively, the 96.7% increase from 2023 to 2024 in Anaheim’s Evaluation and Management Medicaid spending far outpaced the 31% change observed for all Medicaid claim categories in the city over that period.
According to the Centers for Medicare & Medicaid Services, combined federal and state Medicaid expenditures totaled about $871.7 billion in fiscal year 2023, making up nearly 18% of all national health spending. This was a significant climb from the roughly $613.5 billion seen in 2019, before the COVID-19 pandemic.
That reflected an increase of nearly 40% within just a few years, largely attributed to increased enrollment and utilization during and after the pandemic.
Recent federal budget actions under the Trump administration have included notable moves to reduce federal Medicaid outlays and revise program structure. The “One Big Beautiful Bill Act,” enacted in 2025, is projected to ultimately cut over $1 trillion in federal Medicaid spending over 10 years, introducing changes such as work requirements and higher cost-sharing that could reduce benefits and funding for certain groups. This is likely to result in increased financial responsibility for states and may restrain future federal support, even as Medicaid continues serving millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $10,340,930 | -27.8% |
| 2021 | $13,387,698 | 29.5% |
| 2022 | $14,999,160 | 12% |
| 2023 | $19,006,470 | 26.7% |
| 2024 | $37,392,965 | 96.7% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $37,392,965 | 26.7% |
| 2 | National Codes Established for State Medicaid Agencies | $35,237,692 | 25.2% |
| 3 | Medicine Services and Procedures | $19,633,590 | 14% |
| 4 | Radiology Procedures | $9,605,195 | 6.9% |
| 5 | Dental Services | $7,447,581 | 5.3% |
| 6 | Pathology and Laboratory Procedures | $7,196,928 | 5.1% |
| 7 | Anesthesia | $6,150,052 | 4.4% |
| 8 | Ambulance and Other Transport Services and Supplies | $4,219,182 | 3% |
| 9 | Surgery | $3,320,681 | 2.4% |
| 10 | Temporary National Codes (Non-Medicare) | $3,162,714 | 2.3% |
| 11 | Alcohol and Drug Abuse Treatment | $2,666,175 | 1.9% |
| 12 | Procedures / Professional Services | $1,376,477 | 1% |
| 13 | Medical And Surgical Supplies | $839,267 | 0.6% |
| 14 | Durable Medical Equipment | $721,222 | 0.5% |
| 15 | Drugs Administered Other than Oral Method | $551,439 | 0.4% |
| 16 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $238,601 | 0.2% |
| 17 | Temporary Codes | $89,554 | 0.1% |
| 18 | Orthotic Procedures and services | $76,977 | 0.1% |
| 19 | Administrative, Miscellaneous and Investigational | $69,201 | <0.1% |
| 20 | Vision Services | $16,127 | <0.1% |
| 21 | Pathology and Laboratory Services | $7,664 | <0.1% |
| 22 | Coronavirus Diagnostic Panel | $4,771 | <0.1% |
| 23 | Diagnostic Radiology Services | $3,052 | <0.1% |
| 24 | Chemotherapy Drugs | $205 | <0.1% |
| 25 | Outpatient PPS | $149 | <0.1% |
| 26 | Hearing Services | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 99283 | Emergency dept visit low mdm | $9,951,035 | 187 |
| 99214 | Office o/p est mod 30 min | $7,108,080 | 3,261 |
| 99284 | Emergency dept visit mod mdm | $4,705,607 | 1,013 |
| 99213 | Office o/p est low 20 min | $3,913,703 | 2,428 |
| 99285 | Emergency dept visit hi mdm | $2,295,571 | 542 |
| 99291 | Critical care first hour | $1,768,984 | 202 |
| 99204 | Office o/p new mod 45 min | $1,277,454 | 355 |
| 99233 | Sbsq hosp ip/obs high 50 | $1,008,778 | 347 |
| 99203 | Office o/p new low 30 min | $725,617 | 188 |
| 99282 | Emergency dept visit sf mdm | $694,487 | 17 |
| 99212 | Office o/p est sf 10 min | $430,884 | 979 |
| 99215 | Office o/p est hi 40 min | $401,480 | 137 |
| 99396 | Prev visit est age 40-64 | $371,841 | 142 |
| 99223 | 1st hosp ip/obs high 75 | $371,411 | 189 |
| 99222 | 1st hosp ip/obs moderate 55 | $253,013 | 169 |
| 99232 | Sbsq hosp ip/obs moderate 35 | $230,292 | 136 |
| 99239 | Hosp ip/obs dschrg mgmt >30 | $222,251 | 140 |
| 99395 | Prev visit est age 18-39 | $217,824 | 102 |
| 99391 | Per pm reeval est pat infant | $205,604 | 231 |
| 99394 | Prev visit est age 12-17 | $172,238 | 239 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.

